Home

atstumas Agresyvus Nuorodos equivalent asics pathology character Dešimt Nesutarimas Teigiamas

A High‐Performance Application Specific Integrated Circuit for Electrical  and Neurochemical Traumatic Brain Injury Monitoring - Pagkalos - 2018 -  ChemPhysChem - Wiley Online Library
A High‐Performance Application Specific Integrated Circuit for Electrical and Neurochemical Traumatic Brain Injury Monitoring - Pagkalos - 2018 - ChemPhysChem - Wiley Online Library

Acid-sensitive ionic channels in midbrain dopamine neurons are sensitive to  ammonium, which may contribute to hyperammonemia damage | PNAS
Acid-sensitive ionic channels in midbrain dopamine neurons are sensitive to ammonium, which may contribute to hyperammonemia damage | PNAS

Dual contribution of ASIC1a channels in the spinal processing of pain  information by deep projection neurons revealed by computational modeling |  PLOS Computational Biology
Dual contribution of ASIC1a channels in the spinal processing of pain information by deep projection neurons revealed by computational modeling | PLOS Computational Biology

Micromachines | Free Full-Text | Comparative Characterization of NWFET and  FinFET Transistor Structures Using TCAD Modeling
Micromachines | Free Full-Text | Comparative Characterization of NWFET and FinFET Transistor Structures Using TCAD Modeling

Schematic showing tissues in which ASICs are expressed (green boxes)... |  Download Scientific Diagram
Schematic showing tissues in which ASICs are expressed (green boxes)... | Download Scientific Diagram

Electronics | Free Full-Text | ASIPAMPIUM: An Efficient ASIP Generator for  Low Power Applications
Electronics | Free Full-Text | ASIPAMPIUM: An Efficient ASIP Generator for Low Power Applications

Biological characteristics of the four cell types. a Microscopic... |  Download Scientific Diagram
Biological characteristics of the four cell types. a Microscopic... | Download Scientific Diagram

Engineered Magnetic Polymer Nanoparticles Can Ameliorate Breast Cancer  Treatment Inducing Pyroptosis–Starvation along with Chemotherapy | ACS  Applied Materials & Interfaces
Engineered Magnetic Polymer Nanoparticles Can Ameliorate Breast Cancer Treatment Inducing Pyroptosis–Starvation along with Chemotherapy | ACS Applied Materials & Interfaces

Desensitization rates of fish (A) and rat (B) ASIC1. Currents represent...  | Download Scientific Diagram
Desensitization rates of fish (A) and rat (B) ASIC1. Currents represent... | Download Scientific Diagram

US10496635B1 - Systems and methods for assigning tags to node profiles  using electronic activities - Google Patents
US10496635B1 - Systems and methods for assigning tags to node profiles using electronic activities - Google Patents

Toxins | Free Full-Text | Mechanisms of Action of the Peptide Toxins  Targeting Human and Rodent Acid-Sensing Ion Channels and Relevance to Their  In Vivo Analgesic Effects
Toxins | Free Full-Text | Mechanisms of Action of the Peptide Toxins Targeting Human and Rodent Acid-Sensing Ion Channels and Relevance to Their In Vivo Analgesic Effects

Publications | Khuri-Yakub Group
Publications | Khuri-Yakub Group

Micromachines | Free Full-Text | Thin Film Encapsulation for LCP-Based  Flexible Bioelectronic Implants: Comparison of Different Coating Materials  Using Test Methodologies for Life-Time Estimation
Micromachines | Free Full-Text | Thin Film Encapsulation for LCP-Based Flexible Bioelectronic Implants: Comparison of Different Coating Materials Using Test Methodologies for Life-Time Estimation

Sensors | Free Full-Text | Multipurpose Bio-Monitored Integrated Circuit in  a Contact Lens Eye-Tracker
Sensors | Free Full-Text | Multipurpose Bio-Monitored Integrated Circuit in a Contact Lens Eye-Tracker

Cureus | Revisiting Migraine: The Evolving Pathophysiology and the  Expanding Management Armamentarium | Media
Cureus | Revisiting Migraine: The Evolving Pathophysiology and the Expanding Management Armamentarium | Media

Cureus | Revisiting Migraine: The Evolving Pathophysiology and the  Expanding Management Armamentarium | Media
Cureus | Revisiting Migraine: The Evolving Pathophysiology and the Expanding Management Armamentarium | Media

Electronics | Free Full-Text | Development of a Portable, Reliable and  Low-Cost Electrical Impedance Tomography System Using an Embedded System
Electronics | Free Full-Text | Development of a Portable, Reliable and Low-Cost Electrical Impedance Tomography System Using an Embedded System

Toxins | Free Full-Text | Mechanisms of Action of the Peptide Toxins  Targeting Human and Rodent Acid-Sensing Ion Channels and Relevance to Their  In Vivo Analgesic Effects
Toxins | Free Full-Text | Mechanisms of Action of the Peptide Toxins Targeting Human and Rodent Acid-Sensing Ion Channels and Relevance to Their In Vivo Analgesic Effects

Effect of Neutral-Cushioned Running Shoes on Plantar Pressure Loading and  Comfort in Athletes with Cavus Feet: A Crossover Randomized Controlled  Trial - Caleb Wegener, Joshua Burns, Stefania Penkala, Grad Dip Ex Spr
Effect of Neutral-Cushioned Running Shoes on Plantar Pressure Loading and Comfort in Athletes with Cavus Feet: A Crossover Randomized Controlled Trial - Caleb Wegener, Joshua Burns, Stefania Penkala, Grad Dip Ex Spr

Sa12b Improves Biological Activity of Human Degenerative Nucleus Pulposus  Mesenchymal Stem Cells in a Severe Acid Environment by Inhibiting  Acid-Sensitive Ion Channels - Frontiers
Sa12b Improves Biological Activity of Human Degenerative Nucleus Pulposus Mesenchymal Stem Cells in a Severe Acid Environment by Inhibiting Acid-Sensitive Ion Channels - Frontiers

Toxins | Free Full-Text | Mechanisms of Action of the Peptide Toxins  Targeting Human and Rodent Acid-Sensing Ion Channels and Relevance to Their  In Vivo Analgesic Effects
Toxins | Free Full-Text | Mechanisms of Action of the Peptide Toxins Targeting Human and Rodent Acid-Sensing Ion Channels and Relevance to Their In Vivo Analgesic Effects

Diode laser heat induced calcium transients: stimulus-response... |  Download Scientific Diagram
Diode laser heat induced calcium transients: stimulus-response... | Download Scientific Diagram

Acidotoxicity and acid-sensing ion channels contribute to motoneuron  degeneration | Cell Death & Differentiation
Acidotoxicity and acid-sensing ion channels contribute to motoneuron degeneration | Cell Death & Differentiation

Macroscopic properties of the human ASIC3 currents. Whole-cell... |  Download Scientific Diagram
Macroscopic properties of the human ASIC3 currents. Whole-cell... | Download Scientific Diagram